Test
Our Repeaters
| 146.780 | N. Bexar County – 281 Corridor |
| 443.200 | SW San Antonio – SW 1604 Loop |
| 442.750 | N. Bexar County – 281 Corridor |
| 147.160 | N. Bexar County – 281 Corridor |
| 440.275 | S. Blanco County -281 Corridor |
| 441.81250 | Live Oak I35 |
| 444.900 | Boerne – KARS |
Our Repeaters
| 146.780 | N. Bexar County – 281 Corridor |
| 443.200 | SW San Antonio – SW 1604 Loop |
| 442.750 | N. Bexar County – 281 Corridor |
| 147.160 | N. Bexar County – 281 Corridor |
| 440.275 | S. Blanco County -281 Corridor |
| 441.81250 | Live Oak I-35 |
| 444.900 | Boerne – KARS |
| 444.925 | Sisterdale – KARS |
| 443.350 | Hondo – MCARC |
| 147.160 | Round Rock – K5UUT |
| 442.150 | Austin – KA5C – University of Texas |
| 441.575 | McDade – NU5DE |
| 442.575 | North Padre Island – AE5JO |
| 145.270 | Fort Worth (Watauga) K0BRN |
