SADRC Repeaters

Open for General Use to All Appropriately-Licensed Hams
SADRC repeaters are ‘open’ for licensed amateur operators with privileges to use the associated frequency bands and modes (U.S. Technician class and higher licensees, and foreign licensees with Technician-class-equivalent or higher granted privileges in the U.S. through reciprocal licensing agreements, etc.), and invited to try them out and make use of them
SADRC Fusion Repeaters
| Call Sign (Wires ID) | Location | County | Grid | Rx Frequency | Offset | Tone/DCS | Mode |
|---|---|---|---|---|---|---|---|
| WS5DRC | San Antonio | Bexar | EL09sk | 146.7800 | -0.6 MHz | 162.2Hz | Fusion, Wires 40324 |
| WS5DRC | San Antonio | Bear | EL09f | 443.2000 | +5.0MHz | 114.8 Hz | Echolink 150701, Fusion, Wires 40324 |
| N8IQT | San Antonio | Bexar | EL09sq | 147.160 | +0.6MHz | FM Carrier, Wires 40324 | |
| WS5DRC | Blanco | Blanco | EL09tw | 440.275 | +5.0MHz | FM Carrier, Wires 40324 | |
| SARO | San Antonio | Bexar | EL09rm | 146.820 | -0.6 MHz | Fusion | |
| N8IQT | San Antonio | Bexar | EL09sq | 442.750 | +5.0MHz | Ecolink 150701, Fusion, Wires 40324 | |
| W5NZK | Live Oak | Bexar | EL09tn | 441.81250 | +5.0MHz | Fusion, Wires 40324 | |
| KB5TX | Boerne | Kendall | EL09ou | 444.900 | +5.0MHz | 88.4MHz | Fusion AMS, WiresX |
| NU5DE | McDade | Bastrup | EM10jh | 441.575 | +5.0MHz | 100Mhz | |
| K7RHT | Kerrville | Kerr | EM00jb | 147.040 | +0.6MHz | 131.8 | |
| K7RHT | Kerrville | Kerr | EM00jb | 444.475 | +5.0MHz | ||
| KD5ARN | Bruceville-Eddie | McLennan | EM11lh | 440.625 | +5.0MHz | DGID 01 | Digital Amateur Repeater Network (DARN) |
| KC5MAH | Brownsville | Cameron County | EL15gv | 444.375 | +5.0MHz | SADRC | |
| W5KTC/R | Port Lavaca | Calhoun | EL18qo | 442.675 | +0.6MHz | 103.5 | PLARC |
| W5DSC/380 | Victoria | Victoria | EL18mt | 443.800 | +5.0MHz | VARC | |
| W5LCR | Shiner | Lavaca County | EL19jk | 444.750 | +5.0MHz | CRHRC | |
| W5LCR | Edna | Jackson | EL18qx | 442.925 | +5.0MHz | CRHRC | |
| W5DOC | Seguin | Guadalupe | EK09xk | 145.200 | -0.6 MHz | 114.8 | SADRC |
| K5NKK | Live oak | Bexar | EL09tn | 444.025 | +5.0Mhz | SADRC | |
| W5AMG | Sun City | Williamson | EM10dr | 444.250 | +5.0Mhz | SADRC | |
| KN5C | S. Austin | Travis | EM10bf | 441.500 | +5.0Mhz | 151.4 / 151.4 | SADRC |
| KD4FJ | Harlingen | Cameron | EL16ce | 443.875 | +5.0Mhz | C4FM/DMR | |
| WJ1D | Wharton | Wharton | EL19xf | 147.040 | +0.6MHz | C4FM-CRHRC | |
| W5BSA | Huston | Harris | EL29es | 444.550 | +5.0Mhz | C4FM-CRHRC | |
| KA5C | Austin | Travis | EM10bf | 442.150 | +5.0Mhz | C4FM-ONLY |
Other Permanent Links to SADRC
| Call Sign (Wires ID) | Location | County | Grid | Rx Frequency | Offset | Tone/DCS | Mode |
|---|---|---|---|---|---|---|---|
| KB5TX | Boerne | Kendall | EL09ou | 444.900 | +5.0MHz | 88.5 Hz | Fusion AMS, WiresX |
| K5UUT | Round Rock | Williamson | EM10dm | 147.160 | +6.0MHz | FM Carrier, Wires 18183 | |
| K0BRN | Fort Worth (North Richland Hills) | Tarrant | EM12iu | 145.270 | -0.6MHz | Fusion, Wires 33871 | |
| K5ENT | Corpus Christi | Nueces | EL17jo | 442.575 | +5.0MHz | Fusion | |
| KB5TX | Sisterdale | Kendal | EL09pt | 444.925 | +5.0MHz | ||
| KD5DX | Hondo | Medina | EL09ni | 443.350 | +5.0MHz | ||
| KA5C - UT | Austin | Travis | EM10dg | 442.150 | +5.0MHz | Fusion Wires 40324 | |
| N5CRP | Corpus Christi | Nueces | EL17jo | 146.880 | -0.6MHz | 107.2 Hz |
Repeater Coverage Heat Maps
Below is a set of repeater coverage maps for select repeaters.
San Antonio-SADRC-442.750
443.200 Latest Slide 150 feet
Blanco Repeater 440.275
WBT 147.1600 C4FM
McDade
Corpus Christi
Kerrville K7RHT 147.040
Victoria – W5DSC 443.800 MHz
Cuero – W5DWT 146.640 MHz
Selma 441.8125
Austin KA5C
Austin KN5C
